KRU Overseas Limited is a global trader of high-quality coal from Russia

KRU Overseas Limited was established in Cyprus in 2017 as a 100% subsidiary of JSC Kuzbassrazrezugol (KRU), which is the largest producer of high-quality coal in the Kuzbass region of Russia with annual production of about 50 million tonnes. Date of incorporation in Cyprus: July 24, 2017. KRU Overseas Limited supplies coal produced by Kuzbassrazrezugol to the international coal market.
In 2018 KRU Overseas started trading KRU’s material in the global coal market.

Overall trading volumes of KRU Overseas Limited amounted to 37.8 million tonnes in 2020 (+19% year-on-year).

Key export outlets: coal markets of the Atlantic and the Pacific basin (European and Asia-Pacific countries).

KRU Overseas provides its export supplies through different loadports including:
JSC Vostochny Port, Ust-Luga Coal Terminal (Rosterminalugol), OBA Bulk Terminal Amsterdam, Ust-Luga (UPK), Tuapse Port, Novorossiysk Port, Poti Port and others.

Sales Forecast (2018-2022), million tonnes

Coal Specifications

Typical coal specifications are represented in the table below.
Coal Grades Size, mm TM, % A, % VM, % TS, % NCV, Kcal/kg
Steam High CV Coal 0-50 9.0-10.0 10.0-11.0 31.0-35.0 0.25-0.35 6200-6300
Steam High Volatile Coal 0-50 9.0-10.0 10.0-11.0 31.0-35.0 0.25-0.35 5900-6150
Steam High Volatile Low CV Coal 0-50 14.0-16.0 7.0-9.0 31.0-35.0 0.40-0.50 5400-5500
Steam Mid Volatile SS-coal 0-50 9.0-10.0 10.5-16.0 18.0-19.0 0.25-0.30 6000-6500
Steam Low Volatile T-coal 0-50 7.0-8.0 10.0-15.5 9.0-11.0 0.25-0.40 6200-6400
PCI Washed SS-coal 0-50 7.0-8.0 5.0-6.0 18.0-19.0 0.20-0.30 6900-7200
PCI Washed T-coal 0-50 6.0-7.0 7.5-9.0 9.0-11.0 0.20-0.30 6800-7200
PCI High Volatile Coal 0-50 7.0-8.0 8.0-9.0 32.0-34.0 0.40-0.50 6600-6800
PCI T-coal ash 12% 0-50 9.0-10.0 10.0-12.0 9.0-11.0 0.30-0.40 6600-6900
Sized High Volatile 50-200 5.5-7.0 4.0-7.5 18.0-20.0 0.25-0.30 7000-7300

News