KRU Overseas Limited offers a wide range of high-quality premium coal, including steam coal, coal for PCI and sized coal, directly from KRU’s open-pit mines in Kuzbass.
Coal Specifications
Typical coal specifications are represented in the table below.
Coal Grades | Size, mm | TM, % | A, % | VM, % | TS, % | NCV, Kcal/kg |
---|---|---|---|---|---|---|
Steam High CV Coal | 0-50 | 9.0-10.0 | 10.0-11.0 | 31.0-35.0 | 0.25-0.35 | 6200-6300 |
Steam High Volatile Coal | 0-50 | 9.0-10.0 | 10.0-11.0 | 31.0-35.0 | 0.25-0.35 | 5900-6150 |
Steam High Volatile Low CV Coal | 0-50 | 14.0-16.0 | 7.0-9.0 | 31.0-35.0 | 0.40-0.50 | 5400-5500 |
Steam Mid Volatile SS-coal | 0-50 | 9.0-10.0 | 10.5-16.0 | 18.0-19.0 | 0.25-0.30 | 6000-6500 |
Steam Low Volatile T-coal | 0-50 | 7.0-8.0 | 10.0-15.5 | 9.0-11.0 | 0.25-0.40 | 6200-6400 |
PCI Washed SS-coal | 0-50 | 7.0-8.0 | 5.0-6.0 | 18.0-19.0 | 0.20-0.30 | 6900-7200 |
PCI Washed T-coal | 0-50 | 6.0-7.0 | 7.5-9.0 | 9.0-11.0 | 0.20-0.30 | 6800-7200 |
PCI High Volatile Coal | 0-50 | 7.0-8.0 | 8.0-9.0 | 32.0-34.0 | 0.40-0.50 | 6600-6800 |
PCI T-coal ash 12% | 0-50 | 9.0-10.0 | 10.0-12.0 | 9.0-11.0 | 0.30-0.40 | 6600-6900 |
Sized High Volatile | 50-200 | 5.5-7.0 | 4.0-7.5 | 18.0-20.0 | 0.25-0.30 | 7000-7300 |
More detailed information on quality is available upon request.